Solicited ratings, namely ratings requested by Eni, are provided below.
Long term | Short term | Outlook | Outlook Date | |
---|---|---|---|---|
Standard & Poor's | A- | A-2 | Negative | 04-Jun-2024 |
Moody's | Baa1 | P-2 | Positive | 28-May-2025 |
Fitch | A- | F1 | Stable | 16-Apr-2019 |
Rating Date | Rating | CreditWatch / Outlook | CreditWatch / Outlook Date | |
---|---|---|---|---|
Standard & Poor's | ||||
Long-Term Rating | 30-Aug-2018 | A- | Negative | 04-Jun-2024 |
30-Aug-2018 | A- | Stable | 29-Oct-2021 | |
30-Aug-2018 | A- | Negative | 25-Mar-2020 | |
30-Aug-2018 | A- | Stable | 30-Aug-2018 | |
23-Mar-2016 | BBB+ | Positivo | 21-Dic-2017 | |
23-Mar-2016 | BBB+ | Stable | 23-Mar-2016 | |
22-Apr-2015 | A- | Watch Negative | 1-Feb-2016 | |
22-Apr-2015 | A- | Negative | 5-Oct-2015 | |
22-Apr-2015 | A- | Stable | 22-Apr-2015 | |
17-Jan-2012 | A | Watch Negative | 22-Dic-2014 | |
17-Jan-2012 | A | Negative | 20-Dic-2013 | |
17-Jan-2012 | A | Watch Negative | 16-Jul-2013 | |
17-Jan-2012 | A | Negative | 17-Jan-2012 | |
19-May-2010 | A+ | Watch Negative | 8-Dic-2011 | |
19-May-2010 | A+ | Stable | 19-May-2010 | |
19-Jun-2008 | AA- | Negative | 03-Sep-2009 | |
19-Jun-2008 | AA- | Stable | 19-Jun-2008 | |
1-Apr-1998 | AA | Negative | 04-Dic-2007 | |
1-Apr-1998 | AA | Stable | 07-May-1998 | |
1-Apr-1998 | AA | Negative | 1-Apr-1998 | |
Short-Term Rating | 22-Apr-2015 | A-2 | ||
19-May-2010 | A-1 | |||
1-Apr-1998 | A-1+ | |||
Moody's | ||||
Long Term Rating | 23-Oct-2018 | Baa1 | Positive | 28-May-2025 |
23-Oct-2018 | Baa1 | Stable | 22-Nov-2023 | |
23-Oct-2018 | Baa1 | Negative | 09-Aug-2022 | |
23-Oct-2018 | Baa1 | Stable | 23-Oct-2018 | |
09-Mar-2018 | A3 | Rating under review | 30-May-2018 | |
09-Mar-2018 | A3 | Negative | 9-Mar-2018 | |
24-Mar-2016 | Baa1 | Stable | 24-Mar-2016 | |
16-Jul-2012 | A3 | Rating under review | 22-Jan-2016 | |
16-Jul-2012 | A3 | Stable | 22-Jul-2014 | |
16-Jul-2012 | A3 | Negative | 5-Oct-2011 | |
16-Feb-2012 | A2 | Negative | 5-Oct-2011 | |
5-Oct-2011 | A1 | Negative | 5-Oct-2011 | |
13-Sep-2010 | Aa3 | Rating under review | 20-Jun-2011 | |
13-Sep-2010 | Aa3 | Stable | 13-Sep-2010 | |
23-Jun-2005 | Aa2 | Negative | 29-May-2009 | |
23-Jun-2005 | Aa2 | Stable | 23-Jun-2005 | |
25-Aug-1999 | Aa3 | 25-Aug-1999 | ||
Short-Term Rating | 16-Jul-2012 | P-2 | ||
26-Nov-1999 | P-1 | |||
Fitch | ||||
Long-Term Rating | 16-Apr-2019 | A- | Stable | 16-Apr-2019 |
Short-Term Rating | 16-May-2019 | F1 |
Ratings do not constitute a recommendation to buy, sell or hold any financial instruments issued by companies of the Eni group. As aforementioned ratings may be subject to amendment, action, suspension or withdrawal, website users are required to verify current long-term and short-term rating and current outlook.
Leverage and net borrowings
(€ million) | December 31, 2024 | December 31, 2023 | Change |
---|---|---|---|
Total finance debt | 30,348 | 28,729 | 1,619 |
- Short-term debt | 8,820 | 7,013 | 1,807 |
- Long-term debt | 21,528 | 21,716 | (188) |
Cash and cash equivalents | (8,183) | (10,193) | 2,010 |
Financial assets measured at fair value through profit or loss | (6,797) | (6,782) | (15) |
Financing receivables held for non-operating purposes(a) | (3,193) | (855) | (2,338) |
Net borrowings before lease liabilities ex IFRS 16 | 12,175 | 10,899 | 1,276 |
Lease Liabilities | 6,453 | 5,336 | 1,117 |
- of which Eni working interest | 5,837 | 4,856 | 981 |
- of which Joint operators' working interest | 616 | 480 | 136 |
Net borrowings post lease liabilities ex IFRS 16 | 18,628 | 16,235 | 2,393 |
Shareholders' equity including non-controlling interest | 55,648 | 53,644 | 2,004 |
Leverage before lease liability ex IFRS 16 | 0.22 | 0.20 | (0.02) |
Leverage after lease liability ex IFRS 16 | 0.33 | 0.30 | (0.03) |
All of the information and figures on this page are correct to December 31, 2024, unless otherwise indicated, and should not be considered as an incentive to buy shares and/or other financial instruments issued by or on behalf of Eni.
Long-term financial liabilities at December 31, 2024, including current portions thereof, are indicated below with their relative maturities.
(€ million) | Short-term debt | Current portion of long-term debt | Long-term debt | Total |
---|---|---|---|---|
Banks | 2,941 | 269 | 921 | 4,131 |
Ordinary bonds | 2,695 | 19,641 | 22,336 | |
Sustainability-linked convertible bonds | 9 | 928 | 937 | |
Other financial institutions | 1,297 | 1,609 | 80 | 2,986 |
4,238 | 4,582 | 21,570 | 30,390 |
(€ million) | Maturity year | ||||||
---|---|---|---|---|---|---|---|
2025 | 2026 | 2027 | 2028 | 2029 | 2030 and thereafter | Total | |
December 31, 2024 | |||||||
Financial liabilities | 8,370 | 2,410 | 2,815 | 5,568 | 2,018 | 8,916 | 30,097 |
Lease liabilities | 1,261 | 781 | 663 | 572 | 468 | 2,688 | 6,433 |
Fair value of derivative instruments | 1,921 | 31 | 6 | 48 | 4 | 64 | 2,074 |
11,552 | 3,222 | 3,484 | 6,188 | 2,490 | 11,668 | 38,604 | |
Interest on finance debt | 880 | 705 | 661 | 552 | 369 | 2,786 | 5,953 |
Interest on lease liabilities | 336 | 284 | 248 | 212 | 184 | 708 | 1,972 |
1,216 | 989 | 909 | 764 | 553 | 3,494 | 7,925 | |
Financial guarantees | 1,106 | 1,106 |
Eni entered into long-term borrowing facilities with the European Investment Bank. These borrowing facilities are subject to the retention of a minimum level of credit rating. According to the agreements, should the Company lose the minimum credit rating, new guarantees could be required to be agreed upon with the European Investment Bank. At December 31, 2024, debts subjected to restrictive covenants amounted to €613 million (€732 million at December 31, 2023). Eni was in compliance with those covenants.
All of the information and figures on this page are correct to December 31, 2024, unless otherwise indicated, and should not be considered as an incentive to buy shares and/or other financial instruments issued by or on behalf of Eni.
Eni has in place a program for the issuance of Euro Medium Term Notes up to €20 billion, of which €15.3 billion were drawn as of December 31, 2024.
During 2024, Eni extended its Euro Commercial Paper Programme from €4 billion to €6 billion.
All the information and data contained in these pages refer to the situation as at December 31, 2024, unless otherwise specified and should not be considered as an incentive to buy Eni shares and/or other Eni financial instruments.
The following table provides a breakdown of ordinary bonds by issuing entity, maturity date, interest rate and currency as of December 31, 2024.
(€ million) | Amount | Discount on bond issue and accrued expense | Total | Currency | Maturity | Rate % |
---|---|---|---|---|---|---|
Issuing entity | ||||||
Euro Medium-Term Notes | ||||||
Eni SpA | 1,250 | 23 | 1,273 | EUR | 2033 | 4.250 |
Eni SpA | 1,200 | 14 | 1,214 | EUR | 2025 | 3.750 |
Eni SpA | 1,000 | 60 | 1,060 | EUR | 2029 | 3.625 |
Eni SpA | 1,000 | 26 | 1,026 | EUR | 2034 | 3.875 |
Eni SpA | 1,000 | 13 | 1,013 | EUR | 2026 | 1.500 |
Eni SpA | 1,000 | 11 | 1,011 | EUR | 2031 | 2.000 |
Eni SpA | 1,000 | 5 | 1,005 | EUR | 2026 | 1.250 |
Eni SpA | 1,000 | 4 | 1,004 | EUR | 2030 | 0.625 |
Eni SpA | 800 | 4 | 804 | EUR | 2028 | 1.625 |
Eni SpA | 750 | 9 | 759 | EUR | 2027 | 1.500 |
Eni SpA | 750 | (3) | 747 | EUR | 2034 | 1.000 |
Eni SpA | 722 | 9 | 731 | USD | 2027 | variabile |
Eni SpA | 650 | 5 | 655 | EUR | 2025 | 1.000 |
Eni SpA | 600 | (1) | 599 | EUR | 2028 | 1.125 |
Eni SpA | 500 | 4 | 504 | EUR | 2025 | 1.125 |
Eni SpA | 100 | 4 | 104 | EUR | 2028 | 5.441 |
Eni SpA | 75 | 1 | 76 | EUR | 2043 | 3.875 |
Eni SpA | 70 | 1 | 71 | EUR | 2032 | 4.000 |
Eni SpA | 50 | 1 | 51 | EUR | 2031 | 4.800 |
Eni SpA - Sustainability-linked | 1,000 | 1,000 | EUR | 2028 | 0.375 | |
Eni SpA - Sustainability-linked | 750 | 15 | 765 | EUR | 2027 | 3.625 |
15.267 | 205 | 15,472 | ||||
Other bonds | ||||||
Eni SpA | 1,202 | (20) | 1,182 | USD | 2054 | 5.950 |
Eni SpA | 962 | 8 | 970 | USD | 2028 | 4.750 |
Eni SpA | 962 | 2 | 964 | USD | 2029 | 4.250 |
Eni SpA | 962 | (3) | 959 | USD | 2034 | 5.500 |
Eni SpA | 337 | 1 | 338 | USD | 2040 | 5.700 |
Eni USA Inc | 385 | 2 | 387 | USD | 2027 | 7.300 |
Eni SpA - Sustainability-linked - Retail | 2,000 | 64 | 2,064 | EUR | 2028 | 4.300 |
6,810 | 54 | 6,864 | ||||
22,077 | 259 | 22,336 |
During 2024, new ordinary bonds in euro were issued by Eni SpA for a nominal value of €3,164 million.
As of December 31, 2024, Eni SpA had in place sustainability-linked bonds for a total nominal value of €3,750 million. In case the Company misses those targets, a step-up mechanism will be applied, increasing the interest cost.
As of December 31, 2024, Eni SpA had in place a sustainability-linked senior unsecured convertible bond with an aggregate nominal amount of €1,000 million. The bonds will be convertible into Eni existing ordinary shares bought under the share buyback program approved by the Shareholders’ Meeting held on May 10, 2023. The bonds will mature in 7 years. The conversion price is €17.5513.
Sustainability-linked bonds and sustainability-linked convertible bonds are indexed to the achievement of sustainability targets related to the Net Carbon Footprint of the Upstream (Scope 1 and 2) and renewable energy installed capacity. In case the Company fails to reach each of the agreed targets, a step-up adjustment to the interest rates of the underlying financing is due to be applied.
(€ million) | Amount | Discount on bond issue and accrued expense | Total | Currency | Maturity | Rate % |
---|---|---|---|---|---|---|
Issuing entity | ||||||
Eni SpA - Convertible senior unsecured sustainability-linked bonds | 1,000 | 16 | 1,016 | EUR | 2030 | 2.950 |
of which financial liabilities | 920 | 17 | 937 | |||
of which equity | 80 | (1) | 79 |
All the information and data contained in these pages refer to the situation as at December 31, 2024, unless otherwise specified and should not be considered as an incentive to buy Eni shares and/or other Eni financial instruments.
2024 | |
---|---|
Net Debt (€ mln) | 12,175 |
Lease liabilities (€ mln) | 6,453 |
Equity (€ mln) | 55,648 |
Net Debt / Equity (Leverage) ante lease liability ex IFRS 16 | 0.22 |
Net Debt / Equity (Leverage) post lease liability ex IFRS 16 | 0.33 |
Net Debt / Equity+Net Debt (Gearing) ante lease liability ex IFRS 16 | 0.25 |