BRAND IDENTITY
The Six-Legged Dog: Eni's brand identity and history
Sensitivity 2025 | EBIT adj (€ bln) | EBIT adj pro-forma (€ bln) | Net adj (€ bln) | CFFO before WC (€ bln) |
---|---|---|---|---|
Brent (+1 $/bbl) | 0.19 | 0.28 | 0.14 | 0.14 |
European Gas Spot Upstream (+1 $/mmbtu) | 0.11 | 0.26 | 0.11 | 0.10 |
European Gas Spot Upstream (+1 €/MWh) | 0.03 | 0.08 | 0.03 | 0.03 |
Std. Eni Refining Margin (+1 $/bbl) | 0.13 | 0.13 | 0.09 | 0.13 |
Exchange rate $/€ (+0,05 $/€) | -0.36 | -0.55 | -0.22 | -0.53 |
Brent sensitivity applies to liquids and oil-linked gas. EBIT sensitivities don't include contribution from associates. Sensitivity is valid for limited price variation. For energy use purposes PSV variation of 1$/MMBTU has an impact of -15 mln € on SERM calculation. |
Sensitivity 2025 | EBIT adj (€ bln) | EBIT adj pro-forma (€ bln) | Net adj (€ bln) | CFFO before WC (€ bln) |
---|---|---|---|---|
Brent (+1 $/bbl) | 0.19 | 0.28 | 0.14 | 0.14 |
European Gas Spot Upstream (+1 $/mmbtu) | 0.11 | 0.26 | 0.11 | 0.10 |
European Gas Spot Upstream (+1 €/MWh) | 0.03 | 0.08 | 0.03 | 0.03 |
Std. Eni Refining Margin (+1 $/bbl) | 0.13 | 0.13 | 0.09 | 0.13 |
Exchange rate $/€ (+0,05 $/€) | -0.36 | -0.55 | -0.22 | -0.53 |
Brent sensitivity applies to liquids and oil-linked gas. EBIT sensitivities don't include contribution from associates. Sensitivity is valid for limited price variation. For energy use purposes PSV variation of 1$/MMBTU has an impact of -15 mln € on SERM calculation. |
Eni.com is a digitally designed platform that offers an immediate overview of Eni's activities. It addresses everyone, recounting in a transparent and accessible way the values, commitment and perspectives of a global technology company for the energy transition.
Discover our mission