Refining Capacity (million tons) > Asia and the Pacific
Capacità di raffinazione (milioni di tonnellate) > Asia e Pacifico


million tons
milioni di tonnellate

 
1996
1999
2003
2007
  Number of refineries Primary capacity Conversion capacity Complexity ratio Crude runs Utilization of primary capacity Number of refineries Primary capacity Conversion capacity Complexity ratio Crude runs Utilization of primary capacity Number of refineries Primary capacity Conversion capacity Complexity ratio Crude runs Utilization of primary capacity Number of refineries Primary capacity Conversion capacity Complexity ratio Crude runs Utilization of primary capacity
      (FCC eqv.) (%)   (%)     (FCC eqv.) (%)   (%)     (FCC eqv.) (%)   (%)     (FCC eqv.) (%)   (%)
ASIA AND THE PACIFIC 170 932 290 31 775 83 189 1,077 390 36 844 78 188 1,172 518 44 939 80 189 1,282 622 49 1,081 84
Australia 10 38 18 48 32 83 10 42 21 50 34 81 10 41 23 56 33 82 8 37 23 63 29 79
China 59 216 106 49 151 70 69 269 161 60 182 67 70 319 217 68 238 75 72 394 295 75 325 83
India 14 65 15 23 63 98 17 91 18 20 88 97 18 121 50 41 124 102 19 152 70 46 149 98
Indonesia 8 50 22 44 46 93 10 55 22 40 46 83 9 53 22 42 49 92 10 57 22 38 48 83
Japan 39 263 77 29 208 79 38 270 85 32 205 76 33 250 91 36 202 81 30 242 93 38 194 80
Malaysia 5 19 0 0 19 100 6 25 5 21 18 74 6 26 8 29 26 101 6 26 8 29 26 99
Singapore 4 59 14 23 55 94 4 62 15 24 44 71 4 69 16 23 38 54 4 71 16 23 54 76
South Korea 5 108 17 16 101 94 5 135 33 24 118 88 5 135 35 26 106 79 5 137 38 28 120 88
Taiwan 3 39 7 19 32 83 3 39 7 19 37 95 4 61 32 53 46 75 4 65 35 54 53 82
Thailand 6 36 7 20 33 93 9 46 16 35 38 82 8 52 17 32 43 83 8 56 17 31 48 86
Others Asia and the Pacific 17 41 6 14 34 84 18 43 6 13 34 78 21 46 7 14 34 74 23 47 6 13 36 76

Download this table in Microsoft Excel format