Reserves > The first ten countries in the world
Riserve > Primi dieci paesi del mondo

Million barrels as at 1st January
Milioni di barili al 1° gennaio

million barrels
milioni di barili

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Saudi Arabia 261,200 261,500 261,500 261,500 263,500 261,700 261,750 261,800 261,900 261,900 266,810 262,300 266,751
Iran 88,200 93,000 93,000 89,700 89,700 89,700 89,700 89,700 125,800 125,800 132,460 136,270 138,400
Iraq 100,000 112,000 112,500 112,500 112,500 112,500 112,500 112,500 115,000 115,000 115,000 115,000 115,000
Kuwait 96,500 96,500 96,500 96,500 96,500 96,500 96,500 96,500 99,000 101,500 104,000 101,500 104,000
United Arab Emirates 63,594 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800
Venezuela 64,500 64,900 71,700 72,600 72,600 76,862 77,685 77,800 77,800 77,226 79,729 80,012 87,035
Russia 49,000 48,573 48,573 48,573 48,573 48,573 48,573 60,000 60,000 60,000 60,000 60,000 60,000
Libya 29,500 29,500 29,500 29,500 29,500 29,500 29,500 29,500 36,000 39,000 39,126 41,464 41,464
Nigeria 20,800 15,500 16,800 22,500 22,500 22,500 24,000 24,000 25,000 35,255 35,876 36,220 36,220
Kazakhstan 5,300 5,417 5,417 5,417 5,417 5,417 5,417 9,000 9,000 9,000 9,000 30,000 30,000
First 10 countries 778,594 824,690 833,290 836,590 838,590 841,052 843,425 858,600 907,300 922,481 939,801 960,566 976,670
Rest of the World 202,841 202,956 196,240 204,891 187,266 196,618 197,715 188,878 191,985 189,420 187,826 190,989 189,652
World 981,435 1,027,646 1,029,530 1,041,481 1,025,856 1,037,670 1,041,140 1,047,478 1,099,285 1,111,901 1,127,627 1,151,555 1,166,322

Download this table in Microsoft Excel format