Production > Areas and aggregates
Produzione > Aree ed aggregati

Crude and non conventional oil, natural gas liquids
Petrolio greggio e non convenzionale, liquidi di gas naturale

thousand barrels/day
migliaia di barili/giorno

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
EUROPE 13,101 13,162 13,100 13,232 13,626 14,028 14,632 15,191 15,737 15,524 15,302 15,292
Western and Central Europe 6,936 6,915 6,853 6,951 6,987 6,857 6,784 6,496 6,245 5,769 5,330 5,079
Eastern Europe 6,165 6,246 6,248 6,281 6,639 7,171 7,848 8,696 9,492 9,755 9,973 10,213
CENTRAL ASIA 925 984 1,047 1,212 1,313 1,435 1,611 1,722 1,874 2,034 2,273 2,546
MIDDLE EAST 20,780 21,838 22,943 22,208 23,468 22,948 21,736 23,431 24,884 25,528 25,745 25,343
AFRICA 7,733 8,001 7,896 7,641 7,893 7,933 8,000 8,613 9,472 10,122 10,348 10,645
ASIA and the PACIFIC 7,629 7,733 7,693 7,655 7,834 7,891 7,982 7,860 7,928 7,982 8,027 8,057
AMERICAS 20,814 21,540 21,603 20,876 21,214 21,302 21,318 21,247 21,526 21,426 21,437 21,243
North America 11,043 11,225 11,043 10,656 10,806 10,796 10,891 10,825 10,752 10,379 10,527 10,782
Latin America 9,771 10,315 10,560 10,219 10,408 10,507 10,428 10,423 10,774 11,047 10,910 10,460
WORLD 70,983 73,258 74,284 72,824 75,349 75,537 75,279 78,064 81,422 82,616 83,131 83,125
High income countries 33,245 33,996 33,845 32,558 33,901 33,365 32,831 34,432 34,693 34,642 34,552 34,023
Upper middle income countries 18,885 19,653 19,811 19,396 20,222 20,973 21,685 22,671 24,140 24,761 24,941 24,795
Lower middle income countries 14,918 15,500 16,673 16,905 17,031 16,875 16,474 16,420 17,554 18,134 18,650 19,363
Low income countries 3,936 4,109 3,955 3,966 4,194 4,324 4,289 4,541 5,036 5,079 4,988 4,944
EUROPEAN UNION (27) 3,568 3,503 3,590 3,695 3,534 3,336 3,354 3,138 2,966 2,712 2,467 2,441
OECD 21,732 22,083 21,900 21,454 21,934 21,837 21,862 21,604 21,243 20,343 19,975 19,836
OPEC (12) 29,396 30,866 31,757 30,332 31,745 31,207 29,774 31,656 34,053 35,483 35,749 35,429

Download this table in Microsoft Excel format