Consumption > The first ten countries in the world
Consumo > Primi dieci paesi del mondo


billion cubic metres
miliardi di metri cubi

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
United States 605.13 608.38 600.32 628.53 657.46 616.30 640.88 620.12 610.96 607.73 599.58
Russia 379.65 371.59 370.87 375.17 380.47 387.98 388.40 408.61 413.45 417.04 436.72
Iran 42.31 47.16 51.27 58.47 62.29 65.73 73.80 81.28 90.15 97.89 100.50
Canada 84.01 84.64 81.24 84.85 88.56 85.73 87.48 95.09 93.06 96.19 99.65
United Kingdom 90.60 90.90 94.67 100.42 104.24 103.34 102.40 102.43 104.22 101.25 96.61
Germany 89.76 85.81 86.74 85.87 85.70 90.15 90.13 94.38 93.90 96.43 94.81
Japan 67.05 69.88 71.45 75.65 78.32 79.28 79.35 85.06 84.18 84.15 92.38
Italy 54.89 56.64 60.98 66.28 69.11 69.30 68.83 75.89 78.75 84.27 82.53
Ukraine 88.85 79.11 70.95 76.97 74.27 74.29 73.35 77.65 78.56 80.46 71.33
Saudi Arabia 34.08 35.20 37.02 36.95 40.80 42.35 49.48 51.04 55.45 60.93 64.62
First 10 countries 1,536.31 1,529.32 1,525.53 1,589.15 1,641.23 1,614.45 1,654.11 1,691.53 1,702.68 1,726.36 1,738.74
Rest of the World 718.23 745.78 773.61 806.85 852.10 883.51 924.32 980.83 1,028.88 1,090.00 1,150.58
World 2,254.54 2,275.09 2,299.14 2,396.00 2,493.33 2,497.96 2,578.43 2,672.36 2,731.56 2,816.36 2,889.32

Download this table in Microsoft Excel format