The following table summarizes the consultations carried out, organised by category of stakeholder.
| Category | Stakeholders | Main Action in 2010 |
|---|---|---|
| Institutions and International bodiesInternational bodies - WFP | International bodies - UNGC | Global Compact |
| International bodies - WFP | Sponsorship of a concert by the Comitato Italiano WFP in aid of Pakistan | |
| International bodies -UNFCCC | Participation at the COP XVI (Cancùn) | |
| International bodies - IEF | Participation at the IV International Energy Business Forum (IEBF) ahead of the XII IEF Ministerial Meeting (Cancun) | |
| International bodies -WBCSD | Ecosystem Valuation Initiative (EVI) | |
| National Market participation Initiative | ||
| International bodies - G20 BUSINESS | Active participation including working groups) the Seoul G20 Business Summit | |
| International bodies - WEF | Participation of top management at Davos, speech by the CEO at the launch of the LEAD programme platform; participation at the WEF Summitin Qatar. | |
| International bodies - WEC | Montreal: presentation event for Oil | |
| Community of Democracies | Participation at the High Level Democracy Meeting Krakow 2010 | |
| Governments & Ministries - Ministry of Foreign Affairs | Specific training for Embassy commercial staff on Eni's internationalisation model and its approach to partner countries | |
| Governments & Ministries - Environment Ministry | Participation in the work group for companies in prepartion for the Summit Rio+20 | |
| Communitarian institutions | Constant dialogue with the various DGs of the European Commission | |
| Regulatory bodies - AGCM | Constant interaction with AGCM on unfair commercial practices | |
| Business partners | Suppliers | The e-procurement portal.Diffusion of corporate principles and standards, qualificatin activities, control & monitoring, specific SA8000 audits. Actions in support of evaluation improvement processes |
| Category associations and industrial partners | Confindustria: participation in specific committees and commissions (in particular for Sustainable Development, Culture) dialogue and cooperation with Assomineraria | |
| Participation in the IPIECA Working Groups including Social Responsibility WG); Chairmainship and participation in the Biodiversity WG; participation in the OGP Working Group | ||
| Consumers | Consumer Associations | Training in the application of Online Conciliation, with a dedicated web section, workshops on specific issues Customers |
| People | Eni people | Internal communication and the involvement of people in the company's strategies |
| Trade unions | At a national level: collective negotiationsand dialogue with unions on specific local actions: at a European level Comitato Aziendale Europe Agreement; at an international level ICEM agreement. | |
| Financial stakeholders | Retail shareholders | Guide for Small Shareholders, updating of the dedicated web section |
| Analysts and fund managers including SRI) | Investor Relations | |
| Sustainability Ratings Agencies | Sustainability Indexes | |
| Associations and NGOs | EITI | Adhesion since 2005; implementation of the initiative also through participation in the multistakeholder groups in implementing countries. EITI |
| BSR | Participation in theEcosystem Service Trading and Market Working Group BSR | |
| GRI | Participation in the working group for the preparation of the Oil&Gas sector supplement | |
| Friends of the Earth | Support and speech at the Second National Conference on Energy Efficiency | |
| Legambiente | Energythink Project, meetings to examine issues of interest | |
| Transparency International | Dialogue and consultation | |
| Various environmental associations (WWF, Legambiente, Friends of the Earth and others) | Meetings for more detailed background wtih environmental associations in Italy (in Cortemaggiore for CCS projects and in Taranto for disclosure about future industrial plans(the Porto Torres project | |
| Development agencies, local NGOs in the area of programmes for Community relations and investments | Multistakeholder partnerships for the realisation of initiatives in countries where the company is present; partnership with AVSI for project development in Africa, collaboration with AAster for development actions in Basilicata; MoU with local NGOs in Congo; collaboration of the Eni Foundation with Smile Train for healthcare efforst in Indonesia; Ambulance Medical Service "Allo Medic" in Algeria; UNNATI in Indonesia; Thardeep and Fisherfolk Forum (PFF) in Pakistan; Care International and Peace Dividend Trust in East Timor; NGO in Kazakhstan | |
| Amnesty International | Dialogue on human rights in Nigeria | |
| Territories and local communities | Institutions, Local bodies | Fine tuning of agreements and coopaeration activities and discussions with local institutions |
| Strategic cooperation agreements | Cooperation agreements for integrated business development in Egypt, Libya, Togo, Iraq, Democratic Republic of Congo and Venezuela | |
| Local communities | Information actions about business projects and impact evaluations: involvement in the planning and realisation of local development actions, through dedicated structures at subsidiaries and Community Relations and Investment tools | |
| The academic world and research centres | Italian universities and those in countries were the company operates | Partnerships aimed at: 1. talent attraction; 2. research projects; 3. training of local personnel in countries of operation. Università Roma Tre, Università Tor Vergata, LUMSA, Università La Sapienza di Roma, Università di Ca' Foscari di Venezia, Politecnico di Torino e Milano, Università di Padova, Università della Calabria, Istituto di Studi Italiani di Lugano, Università di Bologna, Università di Lecce, Università degli Studi della Basilicata, New York University, Columbia University (The Earth Institute, The Vale Columbia Center on Sustainable International Investment, Université de Paris XII, Oxford Said Business School, Technische Universitataet Braunschweig, ICCROM, Université Marien Ngouabi, Brazzaville, NED University and the Insitute for Business Management, LUMS, UET and other universities in Pakistan, the Egyptian Geophysical Society, University Agostinho Neto and Universidade Técnica de Angola, University of Jammu, India and others. |
| The media | Relations with the press and online activities | Relations with the press and media on issue of common interest (press releases, press notes, interviews). Web: in 2010 eni.com recorded 3,757,734 visitors and over 23,467,052 page views. Energy for development |
| Publishing activities | Publication of a special issue of Oil following the GC Leaders Summit in New York dedicated to the issue of sustainable development in Africa |
Last updated on 19/09/11