| GRI content index | Annual Report 2010 | Sustainability Performance 2010 | eni for development |
|---|
| 2. Organizational profile 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10 | Inside back cover, cover, 5, 6, 7, 8, 12, 22-26, 31, 32-34, 40, 41-42, 96, 130, 241-246 | Inside back cover, 2-3, 6, 9 | 50-51 |
| 3. Report parameters | |||
| Report Profile 3.1, 3.2, 3.3, 3.4 | Inside back cover, 130 | Inside back cover, 6, 10 | 50-51 |
| Report Scope and Boundary 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11 | 130 | 6 | 50-51 |
| GRI Context Index 3.12 | All pages | ||
| Assurance 3.13 | 248-251 | 32 | 50-53 |
4. Governance, Commitments, and Engagement
| 4. Governance, Commitments, and Engagement | |||
| 4.1 - Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | 99 | 8 | |
| 4.2 - Indicate whether the Chair of the highest governance body is also an executive officer. | 99, 108 | 8 | |
| 4.3 - State the number of members of the highest governance body that are independent and/or non-executive. | 8 | ||
| 4.4 - Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | 111, 113-114 | 8 | |
| 4.5 - Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements), and the organization's performance (social and environmental). | 99, 100-101, 118-119 | 8 | |
| 4.6 Processes for the highest governance body to ensure conflicts of interest are avoided. | 8 | ||
| 4.7 - Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organization's strategy on economic, environmental, and social topics. | 8 | ||
| 4.8 - Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | 113 | 8 | |
| 4.9 Procedures of the highest governance body for overseeing the organization's identifi cation and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles. |
112-113 | 8 | 44, 51 |
| 4.10 - Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance. | 99, 100-101, 118-119 | 8 | |
| 4.11 - Explanation of whether and how the precautionary approach or principle is addressed. | 8 | ||
| 4.12 - Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses. | 113, 116, 118, 121 | 8 | 7, 17, 29, 33, 42, 47 |
| 4.13 - Memberships in associations (such as industry associations) and/or national/international advocacy Principles 1-10 organizations in which the organization: Has positions in governance bodies; Participates in projects or committees; Provides substantive funding beyond routine membership dues; or views membership as strategic. | 113, 116, 118, 121 | 8 | 7, 17, 29, 33, 42, 47 |
| 4.14 - List of stakeholder groups engaged by the organization. | 9 | ||
| 4.15 - Basis for identification and selection of stakeholders. | 121, 130 | 6, 9 | |
| 4.16 - Approaches to stakeholder engagement, including frequency of engagement by type. | 130 | 6, 9 | |
| 4.17 - Key topics and concerns that have been raised through stakeholder engagement. | 121, 130 | 9 |
Disclosures on Management Approach (DMAs)
| Disclosure on Management Approach EC | 2-5, 7 | ||
| Economic performance | 7, 10-11 | ||
| Market presence | 7, 2-3 | ||
| Indirect economic impacts | 79 | 7, 10-11 | |
| Disclosure on Management Approach EN | 2-5, 7 | ||
| Materials | 12, 29, 38, 44, 47 | 7, 12-13 | 41 |
| Energy | 7, 12-13 | ||
| Water | 7, 12-13 | ||
| Biodiversity | 7, 12-13 | ||
| Emissions, effluents and waste | 12, 29, 38, 44, 47 126-128 | 7, 12-15 | 41 |
| Products and services | 129-130 | 7, 14, 27 | 30 |
| Compliance | 124, 93, 112 | 7, 14-15 | |
| Transport | 37, 129 | 5, 24-25 | |
| Overall | 128-130 | 14-15 | 40-44, 15-19 |
| Disclosure on Management Approach LA | 2-5, 7 | ||
| Employment | 116-119 | 7, 16, 17 | |
| Labor/management relations | 7, 16, 17 | ||
| Occupational health and safety | 115-116 | 7, 16, 17 | 20, 23 |
| Training and education | 119-120 | 7, 16, 17 | 20, 22, 28 |
| Diversity and equal opportunity | 99, 119 | 7, 2-3, 16-17, 22, 24, 26, 28, 30 | 27 |
| Disclosure on Management Approach HR | 2-5, 7 | ||
| Investment and procurement practices | 115, 121-123 | 7, 18-19 | |
| Non-discrimination | 114 | ||
| Freedom of association and collective bargaining | 97, 113 | ||
| Child labor | 97, 113 | 7, 18-19 | |
| Forced and compulsory labor | 97, 113 | 7, 18-19 | |
| Security practices | 115 | 7, 18-19 | |
| Indigenous rights | 31-37 | ||
| Disclosure on Management Approach SO | 2-5, 7 | ||
| Community | 112-113, 122 | 7, 20-21 | 46-48 |
| Corruption | 112-113 | 7, 20-21 | |
| Public policy | 7, 20-21 | ||
| Anti-competitive behavior | 112, 207-214 | ||
| Compliance | 93, 97 | ||
| Disclosure on Management Approach PR | 2-5, 7 | ||
| Customer health and safety | 124-125 | 7, 20-21 | 20-21 |
| Product and service labelling | 123-124 | 7, 20-21 | |
| Marketing communications | 123-124 | 7, 20-21 | |
| Customer privacy | 35 | ||
| Compliance | 207-214 | 7, 20-21 |
Economic performance indicators
| Economic performance indicators | |||
| EC1 - Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | 10, 11 | ||
| EC2 - Financial implications and other risks and opportunities due to climate change. | 87-98 | ||
| EC3 - Coverage of the organization's defined benefit plan obligations. | 155, 184 | ||
| EC4 – Significant financial assistance received from government. | 10-11 | ||
| EC6 - Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | 122-123 | 28 | |
| EC7 - Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. | 119 | 10-11, 31 | 27, 28 |
| EC8 - Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | 121-122 | 10-11 | IV, 2-7, 32-37 |
| EC9 - Understanding and describing significant indirect economic impacts, including the extent of impacts. | 122 | IV, 2-7, 32-37 |
Environmental performance indicators
| Environmental performance indicators | |||
| EN1 - Materials used by weight or volume. | 12, 29, 38, 44, 47 | 12-13 | 41 |
| EN2 - Percentage of materials used that are recycled input materials. | |||
| EN3 - Direct energy consumption by primary energy source. | 12-13 | ||
| EN4- Indirect energy consumption by primary energy source. | 12-13 | ||
| EN5 - Energy saved due to conservation and efficiency improvements. | 4, 24, 26 | ||
| EN6 - Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | 5, 50, 132-135 | ||
| EN7 - Initiatives to reduce indirect energy consumption and reductions achieved. | 125 | 26 | 11, 17 |
| EN8 - Total water withdrawal by source. | 12-13 | ||
| EN9 - Water sources significantly affected by withdrawal of water. | 126-127 | 12-13 | |
| EN10 - Percentage and total volume of water recycled and reused. | 127 | 22-31 | |
| EN11 - Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas. | 126 | 12-13 | 40-43 |
| EN12 - Description of impacts of activities, products, and services on biodiversity in protected areas. | 126 | 12-13 | 40-43 |
| EN13 - Habitats protected or restored. | 126 | 12-13 | 40-43 |
| EN14 - Strategies, current actions, and future plans for managing impacts on biodiversity. | 126 | 12-13 | 40-43 |
| EN16 - Total direct and indirect greenhouse gas emissions by weight. | 12, 29, 38, 44, 47, 126 | 12-13, 22-31 | 41 |
| EN17 - Other relevant indirect greenhouse gas emissions by weight. | 126 | 12-13 | |
| EN18 - Initiatives to reduce greenhouse gas emissions and reductions achieved. | 126 | 14, 12-13 | 2-7, 15-19 |
| EN20 - NO, SO, and other significant air emissions by type and weight. | 126 | 12-13 | 41 |
| EN21 - Total water discharge by quality and destination. | 126-127 | 14-15 | |
| EN22 - Total weight of waste by type and disposal method. | 127-128 | 14-15 | |
| EN23 - Total number and volume of significant spills. | 12, 29, 38, 44, 47, 85, 127 | 14-15 | |
| EN 24 - Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | 12-13 | ||
| EN26 - Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | 128-130 | 14-15 | |
| EN28 - Value of fines and number of non-monetary sanctions for non-compliance with laws and regulations. | 93, 112, 124, 201-214 | 14-15 | |
| EN30 - Total environmental protection expenditures and investments by type. | 124-125 | 14-15 |
Labor Practices and Decent Work Performance Indicators
| Labor Practices and Decent Work Performance Indicators | |||
| LA1 - Total workforce by employment type, employment contract, and region. | 117 | 16-17 | |
| LA2 - Total number and rate of employee turnover by age group, gender, and region. | 116, 117, 119 | 16-17 | |
| LA3 - Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | 119-120 | 16-17 | |
| LA4 - Percentage of employees covered by collective bargaining agreements. | 16-17 | ||
| LA5 - Minimum notice period(s) regarding operational changes, whether it is specified in collective agreements. | 118 | 16-17 | |
| LA7 - Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. | 5, 7, 115 | 16-17 | 20 |
| LA8 - Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | 119-120 | 16-17 | 23 |
| LA9 - Health and safety topics covered in formal agreements with trade unions. | 122 | ||
| LA10 - Average hours of training per year per employee by employee category. | 119 | 16-17 | 20 |
| LA11 - Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | 119-120 | 16-17 | 22, 28 |
| LA12 - Percentage of employees receiving regular performance and career development reviews. | 118 | 16-17 | |
| LA13 - Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | 99, 119 | 2-3, 16-17, 22, 24, 26, 28, 30 | 27 |
Human Rights Performance Indicators
| Human Rights Performance Indicators | |||
| HR1 - Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | 115, 122 | 18-19 | |
| HR2 - Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | 122-123 | 10, 18-19 | |
| HR3 - Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | 115 | 18-19 | |
| HR4 - Total number of incidents of discrimination and actions taken. | 114 | ||
| HR5- Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights | 98, 113 | ||
| HR6 – Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor | 98, 113 | 18-19 | |
| HR7 - Operations identified as having significant risk for incidents of forced or compulsory labor, and measures taken to contribute to the elimination of forced or compulsory labor. | 98, 113 | 18-19 | |
| HR8 - Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations. | 115 | 18-19 |
Product Responsibility Performance Indicators
| Product Responsibility Performance Indicators | |||
| PR1 - Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | 124-125 | 20-21 | 20-21 |
| PR3 – Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | 123-124 | 20-21 | |
| PR5 - Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | 123-124 | 20-21 | |
| PR6 - Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | 123-124 | 20-21 | |
| PR9 - Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | 207-214 | 20-21 |
Download the complete GRI Content Index for Eni
Eni reporting fulfills the requirement of GRI Application Level A+.
Last updated on 07/11/11
Share