| Key sustainability indicators | measurement unit | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Employees at period end (a) | (number) | 78,094 | 77,718 | 79,941 |
| of which: - women | 12,221 | 12,564 | 12,754 | |
| - outside Italy | 41,971 | 42,633 | 45,967 | |
| Employee injury frequency rate | (number of injuries/million of worked hours) | 1.45 | 1.00 | 0.91 |
| Contractor injury frequency rate | 1.40 | 1.18 | 0.88 | |
| Oil spills due to accidents | (barrels) | 4,738 | 6,285 | 3,850 |
| Oil spills due to sabotage and terrorism | 2,286 | 15,289 | 18,721 | |
| Direct GHG emissions | (million ton CO2eq) | 61.99 | 57.66 | 60.68 |
| R&D expenditures | (€ million) | 217 | 207 | 221 |
| Total expenditures for the territory (b) | 87 | 99 | 108 | |
| (a) In 2010 the method for calculating the number of employees has been changed. Employees are allocated to Italy and abroad according to their permanent employment base. Prior year data have been restated accordingly. | ||||
| (b) Includes investments for local communities, charities, association fees, sponsorships, payments to Eni Enrico Mattei Foundation and Eni Foundation. | ||||
| Key sustainability indicators | measurement unit | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Employees at period end | (number) | 10,236 | 10,271 | 10,276 |
| of which: outside Italy | 6,182 | 6,388 | 6,370 | |
| Employee injury frequency rate | (number of injuries/million of worked hours) | 0.84 | 0.49 | 0.72 |
| Oil spills due to accidents | (barrels) | 4,738 | 6,285 | 3,850 |
| Oil spills due to sabotage and terrorism | 2,286 | 15,289 | 18,721 | |
| Direct GHG emissions | (million ton CO2eq) | 33.65 | 29.69 | 31.22 |
| of which: from flaring | 16.54 | 13.73 | 13.83 | |
| Community investments | (€ million) | 65 | 67 | 72 |
| Key sustainability indicators | measurement unit | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Employees at period end | (number) | 11,692 | 11,404 | 11,245 |
| Employee injury frequency rate | (number of injuries/million of worked hours) | 5.30 | 3.85 | 3.74 |
| Direct GHG emissions | (million ton CO2eq) | 14.60 | 14.60 | 15.79 |
| Customer satisfaction index | (likert scale) | 7.3 | 7.8 | 7.7 |
| Key sustainability indicators | measurement unit | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Employees at period end | (number) | 8,327 | 8,166 | 8,022 |
| Employee injury frequency rate | (number of injuries/million of worked hours) | 2.88 | 3.18 | 1.77 |
| Direct GHG emissions | (million ton CO2eq) | 7.74 | 7.29 | 7.76 |
| SO2 emissions | (ktonnes) | 23.18 | 21.98 | 27.14 |
| Customer satisfaction index | (likert scale) | 8.14 | 7.93 | 7.90 |
| Key sustainability indicators | measurement unit | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Employees at period end | (number) | 6,274 | 6,068 | 5,972 |
| Employee injury frequency rate | (number of injuries/million of worked hours) | 2.57 | 2.34 | 1.54 |
| Direct GHG emissions | (million ton CO2eq) | 4.90 | 4.63 | 4.64 |
| VOC emissions | (ktonnes) | 3.61 | 3.83 | 4.63 |
| Key sustainability indicators | measurement unit | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Employees at period end | (number) | 35,629 | 35,969 | 38,826 |
| Employee injury frequency rate | (number of injuries/million of worked hours) | 0.70 | 0.40 | 0.45 |
| Direct GHG emissions | (million ton CO2eq) | 1.34 | 1.29 | 1.18 |
All performances are contained in the Sustainability Performance 2010
Download Pdf
4.44 Mb
Glossary
RSSSubscribe to our feeds
AlertPlease Register to SMS and Mail Alert
HelpFor help with this site click here.
Last updated on 28/09/11
Share