Europe
Africa
Americas
Middle East
| Direct sales |
Sales through equity-accounted entities |
Natural gas sales | |
| France | 5,61 | 0,48 | 6,09 |
| Northern Europe (United Kingdom and Norway) | 5,22 | 2,33 | 7,55 |
| Turkey | 3,95 | 3,95 | |
| Hungary | 2,36 | 2,36 | |
| Italy | 34,29 | 34,29 | |
| Germany and Austria | 3,71 | 1,96 | 5,67 |
| Belgium | 14,06 | 14,06 | |
| Iberian Peninsula ( Spain and Portugal) | 2,76 | 4,35 | 7,11 |
| Other countries with marketing activities: Slovenia, Greece, Russian Federation, Luxembourg. | |||
| Supply countries: Russian Federation, Netherlands, Northen Europa, Hungary. | |||
|
|
|
|
|
|
|
|
|
|
Gas purchasing countries: Algeria, Lybia
| Direct sales | Sales through equity-accounted entities | Natural gas sales | |
| Argentina | 0,79 | 0,38 | 1,17 |
| Other countries with marketing activities: Brazil, United States. | |||
|
Countries purchase gas: Qatar
Last updated on 14/06/11